Final Overall results Click below
| Overall Division 1/2 Team | Competitions | Individual |
Final League Tables
|
Division 1 |
Played |
Singles |
Pairs |
Fours |
Total Points |
| SOMAC A | 98 | 42 | 23 | 11 | 76 |
| Holly Tree C | 98 | 41 | 17 | 11 | 69 |
| Lamb BFC | 98 | 31 | 17 | 9 | 57 |
| Aldingbourne SC A | 98 | 32 | 18 | 6 | 56 |
| Holly Tree A | 98 | 31 | 14 | 7 | 52 |
| Murrell Arms A | 98 | 18 | 8 | 5 | 31 |
| Wilkes Head A | 98 | 14 | 10 | 6 | 30 |
| Aldingbourne SC B | 98 | 15 | 5 | 1 | 21 |
|
Division 2 |
Played |
Singles |
Pairs |
Fours |
Total Points |
| Labour in Vain | 98 | 33 | 23 | 6 | 62 |
| Wilkes Head B | 98 | 33 | 14 | 9 | 56 |
| Lamb | 98 | 32 | 10 | 8 | 50 |
| SOMAC B | 98 | 29 | 12 | 9 | 50 |
| Aldingbourne Vikings | 98 | 28 | 16 | 5 | 49 |
| Murrell Arms B | 98 | 24 | 14 | 10 | 48 |
| Holly Tree B | 98 | 22 | 14 | 5 | 41 |
| Maypole | 98 | 24 | 9 | 3 | 36 |
|
Division 1 Overall Winners |
- | SOMAC A |
| Division 1 Overall Runners up | - | Holly Tree C |
| Division 1 Singles Winners | - | SOMAC A |
| Division 1 Singles Runners up | - | Holly Tree C |
| Division 1 Doubles Winners | - | SOMAC A |
| Division 1 Doubles Runners up | - | Aldingbourne SC A |
| Division 1 Fours Winners | - | Holly Tree C |
| Division 1 Fours Runners up | - | SOMAC A |
|
Division 2 Overall Winners |
- | Labour in Vain |
| Division 2 Overall Runners up | - | Wilkes Head B |
| Division 2 Singles Winners | - | Labour in Vain |
| Division 2 Singles Runners up | - | Wilkes Head B |
| Division 2 Doubles Winners | - | Labour in Vain |
| Division 2 Doubles Runners up | - | Aldingbourne Vikings |
| Division 2 Fours Winners | - | Murrell Arms B |
| Division 2 Fours Runners up | - | Wilkes Head B |
| Holly Tree Trophy Winners | - | Holly Tree C |
| Holly Tree Trophy Runners up | - | Holly Tree A |
| Holly Tree Plate Winners | - | Lamb |
| Holly Tree Plate Runners up | - | Wilkes Head B |
| Div 1 Singles Winner | - | C. Edwards |
| Div 1 Singles Runner up | - | S. Grigg |
| Div 2 Singles Winner | - | R. Hammond |
| Div 2 Singles Runner up | - | A.Jenkins |
| Div 2 Singles Semi finals Runners up | - | P.Cook/M.White |
| Ladies Singles Winners | - | L.Burgess |
| Ladies Singles Runners up | - | C.Austin |
| Div 1 Doubles Comp Winners | - | RCousins/D.Smith |
| Div 1 Doubles Comp Runners up | - | C.Cooke/H.Hawkes |
| Div 2Doubles Comp Winners | - | I.Bazeley/B.Homer |
| Div 2 Doubles Comp Runners up | - | M.Austin/N.Strudwick |
| Fours Competition Winners | - | SOMAC A |
| Fours Competition Runners up | - | Holly Tree C |
| Fours Consolation Winners | - | Holly Tree B |
| Fours Consolation Runners up | - | Labour in Vain |
| Capt/Secretary Winners | - | Aldingbourne Vikings |
| Capt/Secretary Runners up | - | Holly Tree C |
| Division 1 Most Wins | D.Tapper 13 | |
| Division 1 Most Man of Matches | J.Nicholson 6 | |
| Division 1 Least Darts Leg | C.Gatford 15 | |
| Division 1 Most 100s + | J.Nicholson 39 | |
| Division 1 Best Game Average | I.Hollis 26.37 | |
| Division 1 Highest Shot Out | A.Cook 150 | |
| Division 1 180 x 1 | D.Tapper/K.Burningham/D.Palmer
B.White/W.Daubney/I.Hollis/C.Jenner C.Gatford/M.Georgiou/I.Hackett/K.White M.Nagle/C.Edwards/R.Edwards |
|
| Division 1 180 x 2 | P.Cook/D.Smith
|
|
| Division 1 180 x 3 | J.Stephenson/K.Perry/C.Cooke
|
|
| Division 1 180 x 4 | R.Harding
|
|
| DIVISION ! BEST AVERAGES | ||
| First | D.Smith 260.56 | |
| Second | C.Cooke 259.25 | |
| Third | R.Harding 234.77 |
| Division 2 Most Wins | M.Austin 12 | |
| Division 2 Most Man of Matches | R.Hammond 10 | |
| Division 2 Least Darts Leg | M.Austin 16 | |
| Division 2 Most 100s + | M.Austin 47 | |
| Division 2 Best Game Average | M.Austin 28.63 | |
| Division 2 Highest Shot Out | M.Austin 115 | |
| Division 2 180 x 1 | N.Strudwick/B.Mordle/D.Goodman
M.Sloan/M.Barnes |
|
| Division 2 180 x 2 | R.Hammond
|
|
| Division 2 180 x 3 | M.Austin
|
|
| DIVISION 2 BEST AVERAGES | ||
| First | M.Austin 276 | |
| Second | R.Hammond 253.08 | |
| Third | M.White 251.80 |