Final Overall results Click below
| Overall Division 1/2 Team | Competitions | Individual |
Division 1 |
Played |
Singles |
Pairs |
Fours |
Total Points |
|
Lamb A |
84 | 35 | 16 | 9 | 60 |
|
Aldingbourne SC A |
84 | 29 | 14 | 7 | 50 |
|
Holly Tree C |
84 | 29 | 13 | 6 | 48 |
|
Bader Arms |
84 | 22 | 18 | 6 | 46 |
|
Murrell Arms |
84 | 20 | 14 | 6 | 40 |
|
Wilkes Head A |
84 | 18 | 6 | 7 | 31 |
|
Labour in Vain |
84 | 15 | 3 | 1 | 19 |
|
Division 2 |
Played |
Singles |
Pairs |
Fours |
Total Points
|
|
Lamb B |
84 | 31 | 15 | 9 | 55 |
|
Wilkes Head B |
84 | 26 | 14 | 6 | 46 |
|
Aldingbourne Vikings |
84 | 29 | 8 | 6 | 43 |
|
Elmer |
84 | 26 | 14 | 3 | 43 |
|
SOMAC |
84 | 22 | 14 | 7 | 43 |
|
Wilkes Head B |
84 | 19 | 10 | 7 | 36 |
|
Aldingbourne SC B |
84 | 15 | 9 | 4 | 28 |
|
Division 1 Overall Winners |
Lamb A |
| Division 1 Overall Runners up | Aldingbourne SC A |
| Division 1 Singles Winners | Lamb A |
| Division 1 Singles Runners up | Holly Tree C |
| Division 1 Doubles Winners | Bader Arms |
| Division 1 Doubles Runners up | Lamb A |
| Division 1 Fours Winners | Lamb A |
| Division 1 Fours Runners up | Aldingbourne SC A |
|
Division 2 Overall Winners |
Lamb B |
| Division 2 Overall Runners up | Wilkes Head B |
| Division 2 Singles Winners | Aldingbourne Vikings |
| Division 2 Singles Runners up | Lamb B |
| Division 2 Doubles Winners | SOMAC |
| Division 2 Doubles Runners up | Lamb B |
| Division 2 Fours Winners | Lamb B |
| Division 2 Fours Runners up | Holly Tree A |
| Holly Tree Trophy Winners | Lamb A |
| Holly Tree Trophy Runners up | Aldingbourne A |
| Holly Tree Plate Winners | Lamb B |
| Holly Tree Plate Runners up | Wilkes Head B |
| Div 1 Singles Winner | K.Misselbrook |
| Div 1 Singles Runner up | W.Daubney |
| Div 1 Singles Semi finals Runners up | C.Edwards/I.Hackett |
| Div 2 Singles Winner | R.Harding |
| Div 2 Singles Runner up | P.Mitchell |
| Div 2 Singles Semi finals Runners up | T.Wood/M.Austin |
| Ladies Singles Winners | N.Spencer |
| Ladies Singles Runners up | V.Elliott |
| Div 1 Doubles Comp Winners | C.Gatford/I.Gatford |
| Div 1 Doubles Comp Runners up | J.West/I.Hackett |
| Div 2Doubles Comp Winners | N.Strudwick/M.Austin |
| Div 2 Doubles Comp Runners up | J.Swain/P.Mitchell |
| Fours Competition Winners | Lamb A |
| Fours Competition Runners up | Bader Arms |
| Fours Consolation Winners | Aldingbourne Vikings |
| Fours Consolation Runners up | Labour in Vain |
| Capt/Secretary Winners | Lamb B |
| Capt/Secretary Runners up | Lamb A |
| Division 1 Most Wins | K.Misselbrook 12 |
| Division 1 Most Man of Matches | K.Misselbrook 12 |
| Division 1 Least Darts Leg | K.Misselbrook 14 |
| Division 1 Most 100s + | W.Daubney 39 |
| Division 1 Best Game Average | R.Hammond 25.15 |
| Division 1 Highest Shot Out | Pat Cook 155 |
| Division 1 180 x 1 |
W.Daubney,I.Hackett,B.White,B.Homer, M.White,D.Tapper,K.Misselbrook,A.Baldwin R.Hammond,I.Gatford |
| Division 1 180 x 2 | C.Gatford,K.Misselbrook |
| DIVISION ! BEST AVERAGES | |
| First | K.Misselbrook 247.9 |
| Second | I.Hackett 213.49 |
| Third | W.Daubney 211.59 |
| Division 2 Most Wins | P.Mitchell 11 |
| Division 2 Most Man of Matches | M.Austin 9 |
| Division 2 Least Darts Leg | M.Austin 13 |
| Division 2 Most 100s + | M.Austin 29 |
| Division 2 Best Game Average | M.Austin 27.08 |
| Division 2 Highest Shot Out | T.Betsworth 120 |
| Division 2 180 x 1 | S.Lowe,M.Beeson,M.High |
| Division 2 180 x 2 | N.Frankland |
| Division 2 180 x 3 | A.Jenkins,B.Frankland,M.Austin |
| DIVISION 2 BEST AVERAGES | |
| First | M.Austin 202.59 |
| Second | P.Mitchell 195.74 |
| Third | M.Beeson 184.78 |